- Degree Bachelor
- Code: EI111
- Credit hrs: 3
- Prequisites: None
The main aim of this course is to introduce to the students the main and fundamental microeconomics issues such as the economic problem, demand, supply markets and other market forces.
B.Sc. Accounting and Finance
Data will be available soon!
content serial | Description |
---|---|
1 | Economic problem and opportunity cost |
2 | Production possibility curves |
3 | Absolute and comparative advantage |
4 | Demand-factors that move and shift |
5 | Supply-factors that move and shift |
6 | Demand and supply |
7 | 7th week Exam |
8 | Price ceiling and price floor and Elasticity |
9 | Price elasticity of demandrnSupply, income and cross elasticityrn |
10 | Consumers behavior |
11 | Graphs on consumers behavior |
12 | 12th Week Exam |
13 | Introducing the market, Perfect competition and Monopoly |
14 | Shutdown and continue conditions |
15 | General Revision. |
16 | Final Exam |
1 | Economic problem and opportunity cost |
2 | Production possibility curves |
3 | Absolute and comparative advantage |
4 | Demand-factors that move and shift |
5 | Supply-factors that move and shift |
6 | Demand and supply |
7 | 7th week Exam |
8 | Price ceiling and price floor and Elasticity |
9 | Price elasticity of demandrnSupply, income and cross elasticityrn |
10 | Consumers behavior |
11 | Graphs on consumers behavior |
12 | 12th Week Exam |
13 | Introducing the market, Perfect competition and Monopoly |
14 | Shutdown and continue conditions |
15 | General Revision. |
16 | Final Exam |
Start your application