- Degree Master
- Code: EE704
- Credit hrs: 3
- Prequisites: None
Data Conversion: Data domain, digitalization. A/D and D/A conversion. Real time data processing: peripheral adaptors (synchronous and asynchronous). Inputs and output operations. Addressable switches. Data storage. Microprocessor based systems: sequence control three term controllers switching implementation motor position and speed control.
M.Sc. In Electrical and Control Engineering
Data will be available soon!
content serial | Description |
---|---|
1 | Data types and signal conditioning. |
2 | Digitalization and digital fundamentals. |
3 | Digital control system and Data Acquisition system. |
4 | Introduction to Digital Signal Processor (DSP). |
5 | Design of DSP I/O isolation circuits. |
6 | DSP applications: three phase inverter. |
7 | DSP applications: Phase Locked Loop (PLL). |
8 | DSP applications: motor speed sensing and monitoring. |
9 | Real system representation numerically. |
10 | Sequence control system. |
11 | Three terms controller (PID). |
12 | PID controller tuning. |
13 | Microprocessor as a digital controller. |
14 | Implementation of speed &position control system. |
15 | Real Applications. |
16 | Final Exam. |
Start your application