The Arab Academy for Science, Technology and Maritime Transport (AASTMT) is committed to supporting, promoting, and advancing scientific research, academic excellence, and applied innovation in alignment with Sustainable Development Goal 9 (SDG 9): Industry, Innovation, and Infrastructure. Through research initiatives, scientific publications, knowledge exchange, workshops, conferences, and strategic partnerships, AASTMT fosters collaboration between academia, industry, and research institutions. These efforts contribute to technological advancement, strengthen research capabilities, and promote the dissemination of knowledge and expertise across Egypt and the Arab world.
In support of SDG 9, AASTMT plays a vital role in developing resilient infrastructure, promoting sustainable industrial development, and encouraging innovative solutions that address emerging economic and societal challenges. By advancing manufacturing technology, supporting applied research, and strengthening partnerships with industrial sectors, AASTMT contributes to improving production capabilities, accelerating technological transformation, and fostering sustainable economic growth. Through its commitment to innovation, entrepreneurship, and industry-driven research, AASTMT aims to build a more inclusive, competitive, and sustainable future.
Research Income from Industry & Commerce, 2024- 2025
Metric & Indicator Reference | Metric / Indicator | Value |
9.4.1 | Research income from industry and commerce 132205000.95 EGP | |
Research income from industry and commerce per academic staff | ||
Research income from industry and commerce by subject area: STEM | 117181705.39 EGP | |
Research income from industry and commerce by subject area: Medicine | 39,661,500.29 EGP | |
Research income from industry and commerce by subject area: Arts & Humanities / Social sciences | 23,436,341.07 EGP | |
Number of academic staff by subject area: STEM | ||
Number of academic staff by subject area: Medicine | ||
Number of academic staff by subject area: Arts & Humanities / Social sciences | ||
Research Income from Industry & Commerce, 2023- 2024
Metric & Indicator Reference | Metric / Indicator | Value |
9.4.1 | Research income from industry and commerce 120,186,365 EGP | |
Research income from industry and commerce per academic staff | ||
Research income from industry and commerce by subject area: STEM | 80,524,864 EGP | |
Research income from industry and commerce by subject area: Medicine | 23,239,137 EGP | |
Research income from industry and commerce by subject area: Arts & Humanities / Social sciences | 16,422,364 EGP | |
Number of academic staff by subject area: STEM | 1471 | |
Number of academic staff by subject area: Medicine | 382 | |
Number of academic staff by subject area: Arts & Humanities / Social sciences | 993 | |
Research Income from Industry & Commerce, 2022- 2023
Metric & Indicator Reference | Metric / Indicator | Value |
9.4.1 | Research income from industry and commerce 99,849,941 EGP | |
Research income from industry and commerce per academic staff | ||
Research income from industry and commerce by subject area: STEM | 67,854,810 EGP | |
Research income from industry and commerce by subject area: Medicine | 18,996,531 EGP | |
Research income from industry and commerce by subject area: Arts & Humanities / Social sciences | 12,998,600 EGP | |
Number of academic staff by subject area: STEM | 1382 | |
Number of academic staff by subject area: Medicine | 357 | |
Number of academic staff by subject area: Arts & Humanities / Social sciences | 982 | |
Research Income from Industry & Commerce, 2021- 2022
Metric & Indicator Reference | Metric / Indicator | Value |
9.4.1 | Research income from industry and commerce | |
Research income from industry and commerce per academic staff | ||
Research income from industry and commerce by subject area: STEM | 43,383,384 EGP | |
Research income from industry and commerce by subject area: Medicine | 14,694,372 EGP | |
Research income from industry and commerce by subject area: Arts & Humanities / Social sciences | 11,895,444 EGP | |
Number of academic staff by subject area: STEM | 1382 | |
Number of academic staff by subject area: Medicine | 352 | |
Number of academic staff by subject area: Arts & Humanities / Social sciences | 957 | |