Labs
# | Laboratory | Allocation Building-Room # |
 1  | |  A-102  |
 2  | |  A-103  |
 3  | |  A-202  |
 4  | |  A-203  |
 5  | |  A-404  |
 6  | |  CS-503  |
 7  | |  B-108  |
 8  | |  A-412  |
Click on each laboratory name for Details.
Cick on any of the images below to open a higher resolution version.
Computer Lab (1)
LABORATORY INFORMATION
- Lab name: Computer Lab one
- Room no.: A-102
- Capacity: 25 students.
MAJOR EQUIPMENT
- 25 Personal Computer
- 2 Printer
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC 111 | Introduction to Computers | 1st Term |
EC 523 | Signal Space & Applications | 9th Term |
CC 213 | Programming Applications | 3rd Term |
EC 421 | Random Signals & Noise | 7th Term |
CC 316 | Object oriented programming | 6th Term |
CC 418 | Operating system | 8th Term |
CC 319 | Advanced programming | 5th Term |
ME 455 | Computer aided design | 7th Term |
CC 416 | Computer graphics | 8th Term |
EC 533 | Digital signal processing | 10th Term |
 
Computer Lab (2)
LABORATORY INFORMATION
- Lab name: Computer Lab Two
- Room no.: A-103
- Capacity: 25 students.
MAJOR EQUIPMENT
- 25 Personal Computer
- 2 Printer
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
EC 421 | Random Signals & Noise | 7th Term |
EC 530 | Micro-electro mechanical systems | 9th Term |
CC 114 | Introduction to programming | 2nd Term |
CC 213 | Programming application | 3rd Term |
CC 414 | Database Systems | 7th Term |
CC 111 | Introduction to computers | 1st Term |
EC 533 | Digital signal processing | 10th Term |
CC 524 | Neural networks | 7th Term |
EC 320 | Com. Theory comp | 5th Term |
CC 511 | Introduction to artificial intelligent | 9th Term |
CB 557 | Inspection and repair | 10th Term |
CC 416 | Computer graphics | 8th Term |
CC 112 | Structured programming | 2nd Term |
CC 319 | Advanced programming | 5th Term |
EC 421 | Random Signals & Noise | 7th Term |
 
Computer Lab (3)
LABORATORY INFORMATION
- Lab name: Computer Lab Three
- Room no.: A-202
- Capacity: 25 students.
MAJOR EQUIPMENT
- 25 Personal Computer
- 2 Printer
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC412 | Computing algorithms | 7th Term |
CB517 | Tech. Of planning | 9th Term |
EC533 | Digital signal processing | 10th Term |
EC523 | Signal Space & Applications | 9th Term |
EC422 | Introduction to digital communication | 8th Term |
CC213 | Programming application | 3rd Term |
CC111 | Introduction to computers | 1st Term |
CC431 | Computer networks | 8th Term |
CC114 | Introduction to programming | 2nd Term |
 
Computer Lab (4)
LABORATORY INFORMATION
- Lab name: Computer Lab Four
- Room no.: A-203
- Capacity: 25 students.
MAJOR EQUIPMENT
- 25 Personal Computer
- 1 Printer
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
EC 322 | Continuous Wave Modulation | 6th Term |
EC 321 | Spectral Analysis | 5th Term |
EC 421 | Random Signals & Noise | 7th Term |
EC 535 | Digital VLSI design | 9th Term |
EC 536 | VLSI fabrication and testing | 9th Term |
CB 557 | Inspection and repair | 10th Term |
CC 431 | Computer networks | 8th Term |
CC 216 | Digital logic design | 4th Term |
CC 524 | Neural networks | 7th Term |
EC 560 | Modern electronic circuit | 10th Term |
 
Computer Lab (5)
LABORATORY INFORMATION
- Lab name: Computer Lab Five
- Room no.: A-404
- Capacity: 25 students.
MAJOR EQUIPMENT
- 25 Personal Computer
- 2 Printer
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC518 | Computer system security | 8th Term |
CC412 | Computing algorithms | 7th Term |
CC112 | Structured programming | 2nd Term |
CC213 | Programming application | 3rd Term |
CC316 | Object oriented programming | 6th Term |
CC415 | Data acquisition system | 8th Term |
CC111 | Introduction to computers | 1st Term |
CC311 | Computer architecture | 6th Term |
EC320 | Com. Theory | 5th Term |
CC215 | Data structure | 4th Term |
 
Computer and Networks Lab
LABORATORY INFORMATION
- Lab name: Computer and networks lab
- Room no.: CS-503
- Capacity: 25 students.
MAJOR EQUIPMENT
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC 331 | Data and Computer Communications | 6th Term |
CC 431 | Computer Networks | 8th Term |
 
Microprocessor Lab
LABORATORY INFORMATION
The laboratory gives the students the opportunity to use the microprocessors kit for running several programs written in assembly language and it provides various tests and runs numerous experiments, also, it help the students to establish interfacing between computer and different input/output devices, Finally, it supports the students with all materials required to create different micro-controller chips.
- Lab name: Microprocessor Lab
- Room no.: B-108
- Capacity: 25 students.
MAJOR EQUIPMENT
- Lab-Volt Microprocessor Training Kit
- Lab-Volt Microprocessor Applications Training Kit
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC 411 | Introduction to Microprocessor | 7th Term |
CC 415 | Data Acquisition Systems | 8th Term |
CC 421 | Introduction to Microprocessor | 7th Term |
CC 525 | Intelligent Robotics | 10th Term |
CC 521 | Microcomputer Based Design | 9th Term |
CC 527 | Computer Aided Design | 9th Term |
 
Robotics and Embedded Systems Lab
LABORATORY INFORMATION
The laboratory gives the students the opportunity to use the different robotic kits (e.g. Humanoids, Spider robots, Unamnned Vehicles, robotic arms, et.), as well as using different microcontroller kits. (e.g. EasyPIC kit)
- Lab name: Robotics and Embedded Systems Lab
- Room no.: A-412
- Capacity: 25 students.
MAJOR EQUIPMENT
- 19 DOF Humanoid Robot Kits.
- Spider Robots Kits.
- 4 DOF Robotics Arm.
- Industrial Multimeters.
- High BW Oscilloscopes.
- Function Generators.
- PIC microcontroller Kit with full sensors addon.
- Digital Systems Design Kits.
- Personal Computers.
- Soldering Stations.
THE LABORATORY SERVES THE FOLLOWING COURSES
Course Code | Course Title | Semester |
---|
CC 411 | Introduction to Microprocessor | 7th Term |
CC 415 | Data Acquisition Systems | 8th Term |
CC 421 | Introduction to Microprocessor | 7th Term |
CC 525 | Intelligent Robotics | 10th Term |
CC 521 | Microcomputer Based Design | 9th Term |
CC510 | Embedded Systems Design | 10th Term |
CC 527 | Computer Aided Design | 9th Term |