Fin. Major
| Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    |
|---|
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC111E | Principles of Accounting (1) | None | N/A |
| BIS111E | Introduction to Information Systems (1) | None | N/A |
| ECO111E | Microeconomics | None | N/A |
| ENG111E | English for Business (1) | None | N/A |
| MGT111E | Principles of Management (1) | None | N/A |
| MTH111E | Math (1) | None | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC121E | Principles of Accounting (2) | ACC111E | Course material |
| BIS121E | Introduction to Information System (2) | BIS111E | N/A |
| ECO121E | Macroeconomics | ECO111E | N/A |
| ENG121E | English for Business (2) | ENG111E | N/A |
| MGT121E | Principles of Management (2) | MGT111E | N/A |
| MTH121E | Math (2) | MTH111E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC211 | intermediate accounting(1) | ACC121 | N/A |
| LAW211E | Business Law | None | N/A |
| MGT211E | Organizational Behavior | MGT121E | N/A |
| MGT212E | Operations Research | MGT121E | N/A |
| MKT211E | Principles of Marketing | MGT121E | N/A |
| STA211E | Descriptive Statistics | MTH111E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC221 | cost accounting | ACC121E | N/A |
| FIN221E | Financial Management | STA211E,ACC121E,MGT1 | N/A |
| MGT221E | Production & Operations Mgt. | MGT212E | N/A |
| MGT222E | Research Methodology | STA211E, MGT121E | N/A |
| STA221 | Inferential Statistics | STA211 | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC311 | Managerial Accounting (1) | ACC221 | N/A |
| ACC312E | Auditing | None | N/A |
| BIS318E | Introduction to E-Business | BIS121E | N/A |
| FIN311E | Financial Markets & Organizations | None | N/A |
| MGT311E | Human Resources Mgt. | MGT211E | N/A |
| MGT312E | Materials & Logistics Management | MGT212E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC321 | Internal Control | ACC312 | N/A |
| ACC322 | Accounting Information Systems | ACC121E | N/A |
| ACC323 | Managerial Accounting (2) | ACC311 | N/A |
| FIN321E | Investment | None | N/A |
| MGT321E | International Business Administration | MGT121E, ECO121E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC411E | Tax Accounting | None | N/A |
| ECO411E | Feasibility Studies | MKT211E, FIN221E,STA | N/A |
| FIN411E | Advanced Financial Management | None | N/A |
| FIN412E | Insurance and Risk Management | None | N/A |
| FIN413 | Derivatives | FIN411E & FIN321E | N/A |
| FIN414 | Graduation Project In Finance I | 7th and 8th Semester | N/A |
| MGT411E | Organizational Analysis & Design | MGT211E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC424 | Advanced Financial Accounting | ACC211 | N/A |
| FIN421 | International Finance | FIN221 | N/A |
| FIN422E | Islamic Finance | LAW211E, FIN221E & F | N/A |
| FIN423E | Advanced Investments and Portfolio Management | FIN321E | N/A |
| FIN424 | Graduation Project In Finance II | 7th and 8th Semester | N/A |
| MGT421E | Strategic Management | MKT211E, MGT311E | N/A |
Elective E. 1 Marketing . Major .
| Elective courses |
|---|
| Code | Title | Prequisites | Course material |
|---|---|---|---|
| MKT221E | Marketing Management | None | N/A |
| MKT222E | Consumer Behavior | None | N/A |
| MKT314E | Integrated Marketing Communication | None | N/A |
| MKT321E | Marketing Research | None | N/A |
Elective Gen General . Minor .
| Elective courses |
|---|
Elective E. 2 Media . Minor .
| Elective courses |
|---|
| MD212E | Introduction To Mass Media | None | N/A |
| MD222E | The Business of Broad Casting | None | N/A |
| MD313E | Reporting & Writing for the Media | None | N/A |
| MD412E | Entertainment Business | None | N/A |
Elective E. 3 BIS . Minor .
| Elective courses |
|---|
| BIS215E | Database Management | BIS121E | N/A |
| BIS225E | Multimedia | BIS111E | N/A |
| BIS325E | ERP Fundamentals | BIS121E | N/A |
| BIS326E | Information System Project Management | None | N/A |
Elective E. 4 E-Business . Minor .
| Elective courses |
|---|
| BIS216E | E-Commerce Technologies | BIS111E | N/A |
| BIS217E | Social Media | BIS121E | N/A |
| BIS327E | E-business strategies | BIS216E | N/A |
| BIS415E | Information retrieval (seo) | BIS216E | N/A |
Elective E. 5 Political Science . Minor .
| Elective courses |
|---|
| PSC211E | Introduction to Political Science | none | N/A |
| PSC312E | Political Theories | none | N/A |
| PSC313E | International Relations | none | N/A |
| PSC314E | Comparative Politics | none | N/A |
Elective E. 6 Finance . Minor .
| Elective courses |
|---|
| FIN311E | Financial Markets & Organizations | None | N/A |
| FIN321E | Investment | None | N/A |
| FIN411E | Advanced Financial Management | None | N/A |
| FIN412E | Insurance and Risk Management | None | N/A |
Elective E. 7 Accounting . Minor .
| Elective courses |
|---|
| ACC211 | intermediate accounting(1) | ACC121 | N/A |
| ACC222E | Intermediate Accounting II | ACC121E | N/A |
| ACC311 | Managerial Accounting (1) | ACC221 | N/A |
| ACC412E | International Accounting | None | N/A |
COE in Photos
Featured Links
How to Reach Us
College of Engineering and Technology - Latakia
Ghassan Harfouche Street.In Front Of ElNada Hospital
P.O.Box 869
Tel: (+96341) 210045 -458595
Fax: (+96341) 453977
Send us Email
2026 © All Rights Reserved IDC | Arab Academy for Science, Technology & Maritime Transport



