Accounting Major
| Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    |
|---|
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC111E | Principles of Accounting (1) | None | N/A |
| BIS111E | Introduction to Information Systems (1) | None | N/A |
| ECO111E | Microeconomics | None | N/A |
| ENG111E | English for Business (1) | None | N/A |
| MGT111E | Principles of Management (1) | None | N/A |
| MTH111E | Math (1) | None | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC121E | Principles of Accounting (2) | ACC111E | Course material |
| BIS121E | Introduction to Information System (2) | BIS111E | N/A |
| ECO121E | Macroeconomics | ECO111E | N/A |
| ENG121E | English for Business (2) | ENG111E | N/A |
| MGT121E | Principles of Management (2) | MGT111E | N/A |
| MTH121E | Math (2) | MTH111E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC211 | intermediate accounting(1) | ACC121 | N/A |
| LAW211E | Business Law | None | N/A |
| MGT211E | Organizational Behavior | MGT121E | N/A |
| MGT212E | Operations Research | MGT121E | N/A |
| MKT211E | Principles of Marketing | MGT121E | N/A |
| STA211E | Descriptive Statistics | MTH111E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC221 | cost accounting | ACC121E | N/A |
| ACC222E | Intermediate Accounting II | ACC121E | N/A |
| FIN221E | Financial Management | STA211E,ACC121E,MGT1 | N/A |
| MGT221E | Production & Operations Mgt. | MGT212E | N/A |
| MGT222E | Research Methodology | STA211E, MGT121E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC311 | Managerial Accounting (1) | ACC221 | N/A |
| ACC312E | Auditing | None | N/A |
| BIS318E | Introduction to E-Business | BIS121E | N/A |
| FIN311E | Financial Markets & Organizations | None | N/A |
| MGT311E | Human Resources Mgt. | MGT211E | N/A |
| MGT312E | Materials & Logistics Management | MGT212E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC321 | Internal Control | ACC312 | N/A |
| ACC322 | Accounting Information Systems | ACC121E | N/A |
| ACC323 | Managerial Accounting (2) | ACC311 | N/A |
| FIN321E | Investment | None | N/A |
| MGT321E | International Business Administration | MGT121E, ECO121E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC411E | Tax Accounting | None | N/A |
| ACC412E | International Accounting | None | N/A |
| ACC413 | Graduation Project In Accounting I | 7th and 8th Semester | N/A |
| ECO411E | Feasibility Studies | MKT211E, FIN221E,STA | N/A |
| FIN411E | Advanced Financial Management | None | N/A |
| FIN412E | Insurance and Risk Management | None | N/A |
| MGT411E | Organizational Analysis & Design | MGT211E | N/A |
| Code | Title | Prequisites | Course Material |
|---|---|---|---|
| ACC421 | Accounting for Financial Institutions | ACC222 | N/A |
| ACC422 | Special Topics in Accounting | ACC121 | N/A |
| ACC423 | Accounting for Non-for-Profit | ACC222 | N/A |
| ACC424 | Advanced Financial Accounting | ACC211 | N/A |
| ACC425 | Graduation Project in Accounting II | ACC413 | N/A |
| MGT421E | Strategic Management | MKT211E, MGT311E | N/A |
Elective E. 1 Marketing . Major .
| Elective courses |
|---|
COE in Photos
Featured Links
How to Reach Us
College of Engineering and Technology - Latakia
Ghassan Harfouche Street.In Front Of ElNada Hospital
P.O.Box 869
Tel: (+96341) 210045 -458595
Fax: (+96341) 453977
Send us Email
2026 © All Rights Reserved IDC | Arab Academy for Science, Technology & Maritime Transport



