Course
code | PD211 |
credit_hours | 3 |
title | Advanced Analytical Techniques |
arbic title | التقنيات التØليلية المتقدمة |
prequisites | PD115 |
credit hours | 3 |
Description/Outcomes | This course addresses the concepts of modern and automated analytical techniques. The student will be provided with the scientific knowledge and trained on the design and use of analytical methods involving UV spectrometry, fluorimeter, voltammetry, and polarography in addition to separation-based techniques such as high-performance liquid chromatography, thin layer chromatography, and capillary electrophoresis. Simulation software is used to develop the student skills in adjusting the methodological conditions to fit the required purpose. |
arabic Description/Outcomes | |
objectives | |
arabic objectives | |
ref. books | |
arabic ref. books | |
textbook | |
arabic textbook | |
objective set | |
content set | |