Course
code | ME361 |
credit_hours | 3 |
title | Fluid Mechanics |
arbic title | d |
prequisites | BA124 or 54 Cr. Hrs. |
credit hours | 3 |
Description/Outcomes | Differential analysis of fluid flow ? Kinematics of fluid flow ? Linera motion, angular motion and deformation ? Conservation of mass and stream ? Velocity potential and irrotational flows ? General equations of motion ( Navier-Stokes equations) ? Euler?s equations of motion ? Basic two-dimensional potential flows ? Superposition of plane potential flows ? Introduction to compressible fluid flow - Mach Number and speed of sound ? Isentropic and Non-isentropic flow of an ideal gas ? Normal shock waves. |
arabic Description/Outcomes | |
objectives | To enable the student to have a systematic and easily understood account of the basic principles of fluid Mechanics. rnTo give a lucid and concise exposition of flow patterns, fluid forces and resistance to motion and applications of fluid flow theories to engineering problems. rn |
arabic objectives | |
ref. books | |
arabic ref. books | |
textbook | * F. M. White, ?Fluid Mechanics?, 3rd edition, McGraw-Hill, 1994.rn* Musson, Young & Okishi, ?Fundamentals of Fluid Mechanics?, 3rd edition, John Wiley, 1994.rn |
arabic textbook | |
objective set | bullets |
content set | bullets |