Semester 1    | Semester 2    | Semester 3    | Semester 4    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
SMFA 601 | Applied Fish Biology | - | N/A |
SMFA 603 | Applied Statistics in Fisheries and Aquaculture | - | N/A |
SMFA 605 | Aquaculture Nutrition and Production | - | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
SMFA 602 | Fishery Analysis and Stock Assessment | - | N/A |
SMFA 604 | Aquaculture Systems and Engineering | - | N/A |
SMFA 606 | Sustainable Fisheries Management | - | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
SMFA 607 | Transferable Competences in Fisheries and Aquaculture | - | N/A |
SMFA 615 | Thesis I | - | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
SMFA 616 | Thesis II | - | N/A |
Elective courses |
---|
Code | Title | Prequisites | Course material |
---|---|---|---|
SMFA 608 | Challenges in Fisheries and Aquaculture | - | N/A |
SMFA 609 | Genetics in Fisheries and Aquaculture | - | N/A |
SMFA 610 | Challenges in Fisheries and Aquaculture | - | N/A |
SMFA 611 | Fish Diseases and Biosecurity | - | N/A |
SMFA 612 | Management of Fish Hatcheries | - | N/A |
SMFA 613 | Advanced Fishing Gears and Methods Technology | - | N/A |