Semester 1    | Semester 2    | Semester 3    | Semester 4    | Semester 5    | Semester 6    | Semester 7    | Semester 8    |
---|
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA 115+ | Physics | None | N/A |
BA 125 | Mathematics 1 | None | N/A |
FT 111 | Ichthyology | - | N/A |
FT 112 | Aquatic Ecology | - | N/A |
FT 113 | Chmistry | - | N/A |
FT 114 | Aquatic Invertebrates | - | N/A |
FT 115 | Computer | - | N/A |
LH 130 | English 0 (ESP 0) | - | N/A |
LH 131 | English 1 | none | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
BA 126 | Mathematics 2 | BA125 | N/A |
FN 121 | Meteorology | - | N/A |
FT 121 | Fish Physiology | FT 111 | N/A |
FT 122 | Statistics | BA 125 | N/A |
FT 123 | Fisheries Science | - | N/A |
LI 152 | English 2 | LI 151 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FN 231 | Seamanship | - | N/A |
FN 232 | Introduction to Navigation | - | N/A |
FN 233 | Watch keeping | - | N/A |
FN 234 | Marine Engineering | - | N/A |
FT 231 | Fishing Gear Technology | FT 123 | N/A |
FT 232 | Physical Oceanography | - | N/A |
FT 233 | Biochemistry | FT 113 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FN 241 | Ship Compass & Auto Pilot | BA 115 & BA 125 | N/A |
FN 242 | Coastal Navigation | FN 232 | N/A |
FN 243 | Navigational Instruments | BA115+ | N/A |
FN 244 | Marine Safety | FN 231 | N/A |
FN 245 | Celestial navigation | FN243 | N/A |
FT 241 | Passive Fishing Gear | FT 231 | N/A |
FTE 241 | Aquatic Biotechnology | - | N/A |
FTE 242 | Ecosystem Conservation | - | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FN 351 | Radar Navigation | FN 242 | N/A |
FN 352 | Fishing Vessel Maneuvering | FN 233 | N/A |
FN 353 | Celestial Navigation | BA 126 | N/A |
FT 351 | Active Fishing Gear | FT 231 | N/A |
FT 352 | Fish Handling & stowage | - | N/A |
FT 353 | Fishery Biology | FT 123 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FN 361 | Ship Construction & Stability | FN 234 | N/A |
FN 362 | Marine Pollution | - | N/A |
FN 363 | Voyage Planning | FN 242 | N/A |
FN 364 | Emergency Procedures, Search & Rescue | FN 244 | N/A |
FN 365 | Maritime Law & IMO conventions | - | N/A |
FT 361 | Research Methodology | - | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FN 471 | Guided Sea Training | FN 241, FN 243, .... | N/A |
FT 471 | Graduation Project I | FT 361 | N/A |
Code | Title | Prequisites | Course Material |
---|---|---|---|
FT 481 | Graduation Project II | Ft 471 | N/A |
FT 482 | Fisheries Population Dynamics | FT 353 | N/A |
FT 483 | Fish Processing | FT 233 | N/A |
FT 484 | Human Rights | - | N/A |
FT 485 | Refrigeration and Freezing Technology | - | N/A |
FT 486 | Fisheries Management | - | N/A |
FT 487 | Sociology and Fisheries Economics | - | N/A |
Elective courses |
---|
Code | Title | Prequisites | Course material |
---|---|---|---|
FTE 241 | Aquatic Biotechnology | - | N/A |
FTE 242 | Ecosystem Conservation | - | N/A |
FTE 351 | Entrepreneurship | - | N/A |
FTE 352 | Information Technology | - | N/A |
FTE 361 | Research Ethics | - | N/A |
FTE 362 | Scientific Writing | - | N/A |
FTE 363 | Feasibility Study | - | N/A |
FTE 364 | Communication Skills | - | N/A |
FTE 481 | Fishing Port Management | - | N/A |
FTE 482 | Coral Reef Fisheries | - | N/A |
FTE 483 | Fishing Vessel Operation | - | N/A |
FTE 484 | Deep Sea Fishing | - | N/A |