-
-
Economics, Econometrics and Finance
Course | Academic year | Term | |
---|---|---|---|
BFN1102 - Corporate Finance | 2025 | Spring Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2025 | Spring Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2025 | Spring Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2024 | Fall Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2024 | Fall Semester | View All Content |
FIN221E - Financial Management | 2024 | Spring Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2024 | Spring Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2024 | Spring Semester | View All Content |
FIN221E - Financial Management | 2023 | Fall Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2023 | Fall Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2023 | Fall Semester | View All Content |
BFN1101 - Finance I | 2023 | Spring Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2023 | Spring Semester | View All Content |
BAC1101 - Accounting I | 2023 | Fall Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2023 | Spring Semester | View All Content |
EA419 - Financial Analysis | 2022 | Fall Semester | View All Content |
FIN221E - Financial Management | 2022 | Spring Semester | View All Content |
EA312 - Financial Management | 2022 | Fall Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2022 | Spring Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2022 | Fall Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2022 | Spring Semester | View All Content |
FIN424E - Graduation Project In Finance II | 2022 | Fall Semester | View All Content |
FIN221E - Financial Management | 2021 | Fall Semester | View All Content |
EA312 - Financial Management | 2021 | Fall Semester | View All Content |
EA419 - Financial Analysis | 2021 | Fall Semester | View All Content |
FIN414E - Graduation Project In Finance I | 2021 | Fall Semester | View All Content |
EA312 - Financial Management | 2020 | Spring Semester | View All Content |
EA419 - Financial Analysis | 2020 | Spring Semester | View All Content |
Graduation Project
Start Date : 01 Oct 2024-15 Jan 2025
Applying practical skills to evaluate and analyze the performance of corporations using varieties of financial tools and the ability to write a finical report. Providing students the skills to advice investors to take the investment decision.
Graduation Project
Start Date : 01 Oct 2024-15 Jan 2025
Provide the students the practical skills to construct a portfolio and the ability to evaluate the risk and return in order to reach the optimal portfolio of stocks using the excel functions